Speenkalwers < 200kg | Weaners < 200kg | R/kg | 38.07 | -6.28% |
Speenkalwers 200-250kg | Weaners 200-250kg | R/kg | 37.03 | -3.77% |
Speenkalwers > 250kg | Weaners > 250kg | R/kg | 34.07 | -6.58% |
A klas | A grade | R/kg | 33.88 | -0.79% |
B klas | B grade | R/kg | 26.55 | +1.61% |
C klas vetkoeie | C grade fat cow | R/kg | 25.98 | +0.97% |
C klas maerkoeie | C grade thin cow | R/kg | 21.70 | N/A |
Slagbulle | Slaughter bulls | R/kg | 26.00 | N/A |
Stoorlammers | Feeder lambs | R/kg | 52.00 | -5.45% |
Slaglammers | Slaughter lambs | R/kg | 45.55 | -2.11% |
Stoorskape | Lean ewes | R/kg | 38.44 | -3.54% |
Vetskape | Fat sheep | R/kg | 35.11 | N/A |
Lammers | Kids | R/kg | 58.98 | -4.87% |
Bokooi | Ewes | R/kg | 45.00 | N/A |
Kommentaar: agv die publieke vakansiedag en bek-en-klouseer uitbraak is veilings baie klein. Pryse is darm redelik maar die bekommernisse is baie groot of ons die siekte onder beheer kan kry. Comment: As a result of the public holiday and the foot-and-mouth outbreak in the Free State auctions were small. Prices are reasonable under the circumstances.