Speenkalwers < 200kg | Weaners < 200kg | R/kg | 32.23 | +5.26% |
Speenkalwers 200-250kg | Weaners 200-250kg | R/kg | 31.30 | +6.32% |
Speenkalwers > 250kg | Weaners > 250kg | R/kg | 28.75 | +4.17% |
A klas | A grade | R/kg | 28.50 | -2.06% |
B klas | B grade | R/kg | 00.00 | N/A |
C klas vetkoeie | C grade fat cow | R/kg | 21.40 | +4.19% |
C klas maerkoeie | C grade thin cow | R/kg | 19.44 | +8.00% |
Slagbulle | Slaughter bulls | R/kg | 22.10 | +1.61% |
Stoorlammers | Feeder lambs | R/kg | 40.00 | -0.37% |
Slaglammers | Slaughter lambs | R/kg | 40.98 | +0.66% |
Stoorskape | Lean ewes | R/kg | 32.11 | -2.99% |
Vetskape | Fat sheep | R/kg | 33.10 | -2.01% |
Lammers | Kids | R/kg | 75.00 | +31.12% |
Bokooi | Ewes | R/kg | 46.00 | -4.17% |
Opmerking - pryse is taamlik stabiel met hier en daar lote van verbetering. Comment - prices are stable but here and there green shoots are appearing.