Speenkalwers < 200kg | Weaners < 200kg | R/kg | 30.62 | -6.65% |
Speenkalwers 200-250kg | Weaners 200-250kg | R/kg | 29.44 | -6.89% |
Speenkalwers > 250kg | Weaners > 250kg | R/kg | 27.60 | -1.92% |
A klas | A grade | R/kg | 29.10 | +0.07% |
B klas | B grade | R/kg | 00.00 | N/A |
C klas vetkoeie | C grade fat cow | R/kg | 20.54 | -0.19% |
C klas maerkoeie | C grade thin cow | R/kg | 18.00 | +4.41% |
Slagbulle | Slaughter bulls | R/kg | 21.75 | +1.16% |
Stoorlammers | Feeder lambs | R/kg | 40.15 | -4.02% |
Slaglammers | Slaughter lambs | R/kg | 40.71 | +0.47% |
Stoorskape | Lean ewes | R/kg | 33.10 | -0.12% |
Vetskape | Fat sheep | R/kg | 33.78 | +4.61% |
Lammers | Kids | R/kg | 57.20 | +5.54% |
Bokooi | Ewes | R/kg | 48.00 | +7.62% |
Kommentaar - ons het 35mm reën gehad wat ‘n reuse verskil maak. Die groot brandgevaar is darm nou verby. Pryse bly maar swak. As inflasie in ag geneem word is ons pryse maar 50% van 2018 se pryse. Comment - we had 35mm of rain which makes a huge difference. The fire scare is now over. If the effect of inflation is taken into consideration prices are 50% of 2018 prices.