Speenkalwers < 200kg | Weaners < 200kg | R/kg | 32.54 | -1.09% |
Speenkalwers 200-250kg | Weaners 200-250kg | R/kg | 33.70 | -1.78% |
Speenkalwers > 250kg | Weaners > 250kg | R/kg | 31.80 | -0.93% |
A klas | A grade | R/kg | 30.14 | -1.50% |
B klas | B grade | R/kg | 00.00 | N/A |
C klas vetkoeie | C grade fat cow | R/kg | 24.26 | -9.31% |
C klas maerkoeie | C grade thin cow | R/kg | 19.80 | -7.82% |
Slagbulle | Slaughter bulls | R/kg | 24.20 | -4.35% |
Stoorlammers | Feeder lambs | R/kg | 40.08 | -1.47% |
Slaglammers | Slaughter lambs | R/kg | 40.02 | -2.58% |
Stoorskape | Lean ewes | R/kg | 32.40 | -3.40% |
Vetskape | Fat sheep | R/kg | 32.00 | -2.23% |
Lammers | Kids | R/kg | 60.18 | -11.24% |
Bokooi | Ewes | R/kg | 42.25 | -17.48% |
Opmerking - Die baie ernstige droë toestande in groot dele vd land, veroorsaak n groot toestroming na die markte wat druk plaas op pryse. Comment - The extremely dry conditions in parts of the country has resulted in an increase in numbers putting pressure on prices.